<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Investing</title>
	<atom:link href="http://www.beachinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachinvesting.com</link>
	<description>Investing in Toronto&#039;s Beaches</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Toronto&#8217;s Real Estate &#8220;Bubble&#8221; &#8211; Episode #73</title>
		<link>http://www.beachinvesting.com/2012/02/22/torontos-real-estate-bubble-episode-73/</link>
		<comments>http://www.beachinvesting.com/2012/02/22/torontos-real-estate-bubble-episode-73/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:11:56 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=515</guid>
		<description><![CDATA[Is there a &#8220;bubble&#8221; in Toronto&#8217;s Real Estate Market? You&#8217;ll hear different opinions from everyone you speak with and every newspaper you read. Tim Syrianos is the Broker of Record and Owner of Remax Ultimate Realty Inc., Brokerage and he has been in the Real Estate Business for over 20 years. Having gone through a<a href="http://www.beachinvesting.com/2012/02/22/torontos-real-estate-bubble-episode-73/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-e6a91e6" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/e6a91e6/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=104168495&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-e6a91e6"><video id="viddlerVideo-e6a91e6" src="//www.viddler.com/file/e6a91e6/html5mobile?openURL=104168495" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/e6a91e6/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-e6a91e6" type="application/x-shockwave-flash" data="//www.viddler.com/player/e6a91e6/"><param name="movie" value="//www.viddler.com/player/e6a91e6/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=104168495&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-e6a91e6"> <video id="viddlerVideo-e6a91e6" src="//www.viddler.com/file/e6a91e6/html5mobile?openURL=104168495" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/e6a91e6/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>Is there a &#8220;bubble&#8221; in Toronto&#8217;s Real Estate Market?  You&#8217;ll hear different opinions from everyone you speak with and every newspaper you read.  Tim Syrianos is the Broker of Record and Owner of Remax Ultimate Realty Inc., Brokerage and he has been in the Real Estate Business for over 20 years.  Having gone through a couple recessions in his time, Tim&#8217;s opinion is that the Market in Toronto is currently strong and healthy, but some things need to change to help balance things out.  Being an active investor himself, Tim walks to talk and understands the investor mind.  We discuss issues like &#8220;what happens if the market dips by 30-40%&#8221;?  We all have our own goals and expectations and this would have a different impact on all of us.  However, &#8220;time happens&#8221; and if you are in this for the long term then watch this video blog.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/02/22/torontos-real-estate-bubble-episode-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues Discovered During Renovations &#8211; Episode #72</title>
		<link>http://www.beachinvesting.com/2012/02/16/issues-discovered-during-renovations-episode-72/</link>
		<comments>http://www.beachinvesting.com/2012/02/16/issues-discovered-during-renovations-episode-72/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:30:56 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Renovations]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=510</guid>
		<description><![CDATA[When you are looking to purchase a property, you normally take proactive steps in getting a home inspection done so you can find out what the major deficiencies are with the house. However, there are some things that just cannot be discovered during a home inspection. The home owner, Nawar Naji, is an Investor and<a href="http://www.beachinvesting.com/2012/02/16/issues-discovered-during-renovations-episode-72/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-8e199d3d" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/8e199d3d/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=93900970&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-8e199d3d"><video id="viddlerVideo-8e199d3d" src="//www.viddler.com/file/8e199d3d/html5mobile?openURL=93900970" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/8e199d3d/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-8e199d3d" type="application/x-shockwave-flash" data="//www.viddler.com/player/8e199d3d/"><param name="movie" value="//www.viddler.com/player/8e199d3d/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=93900970&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-8e199d3d"> <video id="viddlerVideo-8e199d3d" src="//www.viddler.com/file/8e199d3d/html5mobile?openURL=93900970" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/8e199d3d/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>When you are looking to purchase a property, you normally take proactive steps in getting a home inspection done so you can find out what the major deficiencies are with the house.  However, there are some things that just cannot be discovered during a home inspection.  The home owner, Nawar Naji, is an Investor and Mortgage Broker who is conducting a $100,000 renovation project in Toronto&#8217;s Upper Beaches.  See some of the challenges he has faced during his renovation that a regular home inspection could not find.  This will definitely make you think twice when buying your next property and ensuring that you have a contingency fund.  The most important thing that Nawar has learned during this renovation project so far is &#8220;Planning ahead and communication with your Contractors&#8221;.</p>
<p>To view other previous videos that relate to this project please go to <a href="http://www.beachinvesting.com/2012/01/05/upper-beach-duplex-renovation-episode-61/">Episode #61 &#8211; Upper Beach Duplex Renovation  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/02/16/issues-discovered-during-renovations-episode-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Buyer Representation &#8211; Episode #71</title>
		<link>http://www.beachinvesting.com/2012/02/14/the-importance-of-buyer-representation-episode-71/</link>
		<comments>http://www.beachinvesting.com/2012/02/14/the-importance-of-buyer-representation-episode-71/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:28:39 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=505</guid>
		<description><![CDATA[Back in the day, Buyer Representation did not exist and therefore Realtors always used to represent the Sellers best interest in a transaction. Today we have Buyer Representation and we applaud our industry for bringing this in for several reasons. In this episode I interview Tim Syrianos, the Broker of Record and Owner of Remax<a href="http://www.beachinvesting.com/2012/02/14/the-importance-of-buyer-representation-episode-71/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-aacc9069" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/aacc9069/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=35129077&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-aacc9069"><video id="viddlerVideo-aacc9069" src="//www.viddler.com/file/aacc9069/html5mobile?openURL=35129077" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/aacc9069/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-aacc9069" type="application/x-shockwave-flash" data="//www.viddler.com/player/aacc9069/"><param name="movie" value="//www.viddler.com/player/aacc9069/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=35129077&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-aacc9069"> <video id="viddlerVideo-aacc9069" src="//www.viddler.com/file/aacc9069/html5mobile?openURL=35129077" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/aacc9069/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>Back in the day, Buyer Representation did not exist and therefore Realtors always used to represent the Sellers best interest in a transaction.  Today we have Buyer Representation and we applaud our industry for bringing this in for several reasons.  In this episode I interview Tim Syrianos, the Broker of Record and Owner of Remax Ultimate Realty Inc., Brokerage.  We discuss the importance of Buyer Representation and how it impacts customers, clients, and investors.  It is so important to educate Buyers and Sellers about &#8220;Working with a Realtor&#8221; and understanding who is working for who in a transaction.  There are major differences between being a Customer versus a Client.  To name one major difference: {Under Buyer Representation, the Sales Representative is obligated to provide Fiduciary duties to the Buyer-Client which in all cases, apply to: Accounting, Competence, Confidentiality, Good Faith/Full Disclosure, Loyalty and Obedience. Therefore, the Buyer can feel secure to divulge information without the fear of harming their negotiating position.  The Sales Representative must treat the Buyer-Customer fairly and not misrepresent. Provide factual information but is not obligated to provide counseling.}  The impact is probably most obvious with Investors as they are in a position to do a lot more due diligence when it comes to financial details, Seller motivation, negotiating terms, economic fundamentals, market influences, and much more.  </p>
<p>By having a working knowledge of the options available to you as a buyer, my hope is that you will have a better understanding of how to begin the process of buying a property, either as a ‘Buyer-Client’ or ‘Buyer-Customer’ therefore having the confidence needed when making this all important decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/02/14/the-importance-of-buyer-representation-episode-71/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toronto Metro Archives &#8211; Episode #70</title>
		<link>http://www.beachinvesting.com/2012/02/10/toronto-metro-archives-episode-70/</link>
		<comments>http://www.beachinvesting.com/2012/02/10/toronto-metro-archives-episode-70/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:58:20 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=501</guid>
		<description><![CDATA[If you own a home that was built in the early 1900&#8242;s or late 1800&#8242;s you may be wondering what your house looked like when it was first built? Since most of the houses in the Toronto Beaches were built in the late 1800&#8242;s and early 1900&#8242;s, there is a lot of history to be<a href="http://www.beachinvesting.com/2012/02/10/toronto-metro-archives-episode-70/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="604" height="402" id="viddlerOuter-48a51986" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/48a51986/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=66599937&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-48a51986"><video id="viddlerVideo-48a51986" src="//www.viddler.com/file/48a51986/html5mobile?openURL=66599937" type="video/mp4" width="604" height="360" poster="//www.viddler.com/thumbnail/48a51986/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="604" height="402" id="viddlerOuter-48a51986" type="application/x-shockwave-flash" data="//www.viddler.com/player/48a51986/"><param name="movie" value="//www.viddler.com/player/48a51986/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=66599937&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-48a51986"> <video id="viddlerVideo-48a51986" src="//www.viddler.com/file/48a51986/html5mobile?openURL=66599937" type="video/mp4" width="604" height="360" poster="//www.viddler.com/thumbnail/48a51986/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>If you own a home that was built in the early 1900&#8242;s or late 1800&#8242;s you may be wondering what your house looked like when it was first built?  Since most of the houses in the Toronto Beaches were built in the late 1800&#8242;s and early 1900&#8242;s, there is a lot of history to be discovered.  We attended the Toronto Metro Archives which is located at 255 Spadina Rd (near Casa Loma) in Toronto.  We researched several homes within the Toronto Beaches area and found some astounding information that included pictures taken back in the early 1900&#8242;s.  Some of the pictures found were of horse and carriages pulling large material that people used to build houses with, and how builders used to raise houses by putting them on stilts using their horses.  We found pictures of workers building train tracks and how the waterfront looked like over 100 years ago.  This area looked like a farm field with a few cottages and dirt roads.  So cool to see.  It makes you want to go back in time and visit the past.  If only I had a time machine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/02/10/toronto-metro-archives-episode-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Past House Values &#8211; Episode #69</title>
		<link>http://www.beachinvesting.com/2012/02/06/looking-at-past-house-values-episode-69/</link>
		<comments>http://www.beachinvesting.com/2012/02/06/looking-at-past-house-values-episode-69/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:11:47 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=491</guid>
		<description><![CDATA[How would have this impacted your life today? In 1986 &#8211; 25 years ago &#8211; The average price in Toronto was $138,000. In 2011 &#8211; The average price in Toronto was $460,000. That&#8217;s an increase of $322,000!!! Or 233% Increase in 25 years OR 4.95% per year approximately. Someone had to pay that mortgage right?<a href="http://www.beachinvesting.com/2012/02/06/looking-at-past-house-values-episode-69/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-7c896ce2" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/7c896ce2/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=20811738&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-7c896ce2"><video id="viddlerVideo-7c896ce2" src="//www.viddler.com/file/7c896ce2/html5mobile?openURL=20811738" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/7c896ce2/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-7c896ce2" type="application/x-shockwave-flash" data="//www.viddler.com/player/7c896ce2/"><param name="movie" value="//www.viddler.com/player/7c896ce2/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=20811738&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-7c896ce2"> <video id="viddlerVideo-7c896ce2" src="//www.viddler.com/file/7c896ce2/html5mobile?openURL=20811738" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/7c896ce2/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>How would have this impacted your life today? </p>
<p>In 1986 &#8211; 25 years ago &#8211; The average price in Toronto was $138,000.  In 2011 &#8211; The average price in Toronto was $460,000.  That&#8217;s an increase of $322,000!!!  Or 233% Increase in 25 years OR 4.95% per year approximately.<br />
Someone had to pay that mortgage right?  IF YOU RENTED IT OUT&#8230;the tenants would have paid for that mortgage.  Today, your parents would have had a $460,000 property  &#8211; FREE AND CLEAR of any mortgage.</p>
<p>SO AGAIN I ASK YOU&#8230;what if your parents bought 1 more property 25 years ago?  How would have this impacted your life today?  If you see value in this&#8230;then I ask you one more question:</p>
<p>If you buy 1 more property today at $460,000&#8230;How will this impact your family in 25 years from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/02/06/looking-at-past-house-values-episode-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Duplex To Triplex Conversion &#8211; Episode #68</title>
		<link>http://www.beachinvesting.com/2012/02/02/luxury-duplex-to-triplex-conversion-episode-68/</link>
		<comments>http://www.beachinvesting.com/2012/02/02/luxury-duplex-to-triplex-conversion-episode-68/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:27:44 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Renovations]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=473</guid>
		<description><![CDATA[After a long 9 months of planning and renovating, this renovation project in Toronto&#8217;s Upper Beaches is finally complete! With approximately $230,000 worth of renovations and a legal conversion from Duplex to Triplex, this investment property is now a luxury income property. This property was originally purchase for $525,000 back in March 2011 and is<a href="http://www.beachinvesting.com/2012/02/02/luxury-duplex-to-triplex-conversion-episode-68/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-311915f0" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/311915f0/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=38135282&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-311915f0"><video id="viddlerVideo-311915f0" src="//www.viddler.com/file/311915f0/html5mobile?openURL=38135282" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/311915f0/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-311915f0" type="application/x-shockwave-flash" data="//www.viddler.com/player/311915f0/"><param name="movie" value="//www.viddler.com/player/311915f0/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;openURL=38135282&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-311915f0"> <video id="viddlerVideo-311915f0" src="//www.viddler.com/file/311915f0/html5mobile?openURL=38135282" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/311915f0/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>After a long 9 months of planning and renovating, this renovation project in Toronto&#8217;s Upper Beaches is finally complete!  With approximately $230,000 worth of renovations and a legal conversion from Duplex to Triplex, this investment property is now a luxury income property.  This property was originally purchase for $525,000 back in March 2011 and is valued today around $900,000.  The monthly cash flow is approximately $700 per investor.  A lot of thought was put into the design of this property and many challenges were faced.  In the end, a lot of heart went into this project and the celebration was well worth it.  Cheers to the all the hard work and the success it brought.  Thank you guys!</p>
<p>To view other previous episodes that relate to this project please go to <a href="http://www.beachinvesting.com/2011/08/23/how-to-find-fantastic-tenants-%e2%80%93-episode-31/">Episode #31 &#8211; How To Find Fantastic Tenants </a>and <a href="http://www.beachinvesting.com/2011/08/10/the-long-slow-flip-strategy-episode-29/">Episode #29 &#8211; The Long Slow Flip Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/02/02/luxury-duplex-to-triplex-conversion-episode-68/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Inspections on Newer Houses &#8211; Episode #67</title>
		<link>http://www.beachinvesting.com/2012/01/26/home-inspections-on-newer-houses-episode-67/</link>
		<comments>http://www.beachinvesting.com/2012/01/26/home-inspections-on-newer-houses-episode-67/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:54:50 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspections]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=468</guid>
		<description><![CDATA[In the Toronto Beaches, the typical age of a home is 80-100 years old. There are many aspects of a house this age that needs to get repaired or replaced. Therefore, it makes sense to hire a Home Inspection Company to inform and advise buyers of these matters. However, when it comes to newer houses,<a href="http://www.beachinvesting.com/2012/01/26/home-inspections-on-newer-houses-episode-67/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-73271ed2" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/73271ed2/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-73271ed2"><video id="viddlerVideo-73271ed2" src="//www.viddler.com/file/73271ed2/html5mobile/" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/73271ed2/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-73271ed2" type="application/x-shockwave-flash" data="//www.viddler.com/player/73271ed2/"><param name="movie" value="//www.viddler.com/player/73271ed2/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-73271ed2"> <video id="viddlerVideo-73271ed2" src="//www.viddler.com/file/73271ed2/html5mobile/" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/73271ed2/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>In the Toronto Beaches, the typical age of a home is 80-100 years old.  There are many aspects of a house this age that needs to get repaired or replaced.  Therefore, it makes sense to hire a Home Inspection Company to inform and advise buyers of these matters.   However, when it comes to newer houses, most buyers feel that just because it is new or newer there is no need to hire a Home Inspection Company.  Buyers assume that Builders have done everything correctly.  This can become a costly mistake (as you see during HGTV&#8217;s episodes and watching Mike Holmes Inspections).  Nobody is perfect and you need to protect your interests.  Make sure you hire a Licensed Professional  to inspect your property.  During this episode, we hear David Ash from DASH Inspection Services talk about some of the common issues he finds with newer houses.  </p>
<p>If you wish to get in contact with David Ash, you may contact him at 416-887-3053 or www.DASHInspectionServices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/01/26/home-inspections-on-newer-houses-episode-67/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renovated Upper Beach Basement Apartment &#8211; Episode #66</title>
		<link>http://www.beachinvesting.com/2012/01/23/renovated-upper-beach-basement-apartment-episode-66/</link>
		<comments>http://www.beachinvesting.com/2012/01/23/renovated-upper-beach-basement-apartment-episode-66/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:31:02 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Renovations]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=464</guid>
		<description><![CDATA[Here we are in the Upper Beaches of Toronto. It took the owner $40,000 to completely renovate and finish this basement apartment from scratch. This will now allow the owner to attract a different tenant profile who will pay a premium of $1200 / month of rent for this 1 bedroom suite. In this video<a href="http://www.beachinvesting.com/2012/01/23/renovated-upper-beach-basement-apartment-episode-66/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="640" height="402" id="viddlerOuter-f991565e" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/f991565e/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-f991565e"><video id="viddlerVideo-f991565e" src="//www.viddler.com/file/f991565e/html5mobile/" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/f991565e/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="640" height="402" id="viddlerOuter-f991565e" type="application/x-shockwave-flash" data="//www.viddler.com/player/f991565e/"><param name="movie" value="//www.viddler.com/player/f991565e/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"><object id="viddlerInner-f991565e"> <video id="viddlerVideo-f991565e" src="//www.viddler.com/file/f991565e/html5mobile/" type="video/mp4" width="640" height="360" poster="//www.viddler.com/thumbnail/f991565e/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
<p>Here we are in the Upper Beaches of Toronto.  It took the owner $40,000 to completely renovate and finish this basement apartment from scratch.  This will now allow the owner to attract a different tenant profile who will pay a premium of $1200 / month of rent for this 1 bedroom suite.  In this video you will see the quality finishes used and some of the important factors considered in order to get the higher rent.  For example, private ensuite laundry, granite counter tops, electric fireplace, high ceilings, good size bedroom, and open concept layout.  The bathroom and kitchen are both very modernized.  This renovation is an excellent model to follow if you were to create a quality basement apartment for rent.  The General Contractor, Peter Glaw, is interviewed in this video and walks us through the apartment.  He explains some of the challenges that were faced, but more importantly how they stayed on budget and on time!  After renting the main floor for $2300 and the Basement for $1200, the owner will be cash flowing $700-$800 per month after all expenses!</p>
<p>You may reach Peter Glaw, the General Contractor, from Premier Quality Renovations at 905-286-0303 or www.premier-renovations.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachinvesting.com/2012/01/23/renovated-upper-beach-basement-apartment-episode-66/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Concrete Pouring Day &#8211; Episode #65</title>
		<link>http://www.beachinvesting.com/2012/01/19/concrete-pouring-day-episode-65/</link>
		<comments>http://www.beachinvesting.com/2012/01/19/concrete-pouring-day-episode-65/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:46:40 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Renovations]]></category>

		<guid isPermaLink="false">http://www.beachinvesting.com/?p=458</guid>
		<description><![CDATA[We are back in the Trenches with Jeff Reed in this exciting renovation in the Prime Toronto Beaches! This is a continuation from Episode #47, #55, #57, and #59. We are almost 3 months into the project and the back half of the house has been removed and an underground river/stream has been discovered! In<a href="http://www.beachinvesting.com/2012/01/19/concrete-pouring-day-episode-65/" class="read-more">Continue Reading</a>]]></description>
